We use cookies to make your experience better. We would like to set cookies on your browser. Learn more.
Yamaha RX-A1050 AV Receiver
Discontinued
Amplifier Section | |
Channel | 7.2 |
Rated Output Power (1kHz, 2ch driven) | 120 W (8 ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 165 W (8 ohms, 10% THD) |
Dynamic Power per Channel (8/6/4/2 ohms) | 135 / 165 / 210 / 280 W |
Surround Sound Processing | |
CINEMA DSP | Yes (3D) |
DSP Programs | 23 |
Dialog Level Adjustment | Yes |
DTS:X | Yes |
Virtual Presence Speaker | Yes |
Virtual Surround Back Speaker | Yes |
Dialogue Lift | Yes (no presence speakers required) |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) |
Dolby Atmos | Yes (5.1.2-ch) |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Pro Logic IIx | Yes |
DTS-HD Master Audio | Yes |
Audio Features | |
Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes (including for Bluetooth®) |
High-resolution Music Enhancer | Yes |
YPAO multi-point measurement | Yes (R.S.C) |
YPAO Volume | Yes |
Adaptive DRC (Dynamic Range Control) | Yes |
Audio Features | |
Initial Volume & Maximum Volume Setting | Yes |
A.R.T. Wedge | Yes |
Bi-amp capability | Yes |
Audio Delay | Yes (0-500 ms) |
192kHz/24-bit DACs for all channels | Yes (ESS SABRE™ DAC 9006A) |
Video Features | |
4K Ultra HD Pass-through and upscaling | Yes (4K 60p 4:4:4) |
HDMI 3D pass-through | Yes |
HDMI Audio Return Channel | Yes |
HDMI upscaling | Yes (analog to HDMI, HDMI to HDMI) |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes |
Extensive Connection | |
HDMI Input/Output | 8 in / 2 out (HDCP 2.2: 7 in / 2 out) |
HDMI CEC | Yes (SCENE, Device Control) |
USB Input | iPod® / iPhone®, USB memory, portable audio player |
Network Port | Yes |
Connectivity | |
Wi-Fi | Yes (with Wireless Direct) |
AirPlay | Yes |
Bluetooth | Yes (AAC) |
Extensive Connection | |
Front AV Input | HDMI / USB / Analog Audio / Composite Video |
Digital Audio Input/Output: Optical | 3 / 0 |
Digital Audio Input/Output: Coaxial | 3 / 0 |
Analog Audio Input/Output | 9 (front 1) / 0 |
Phono Input | Yes |
Component Video Input/Output | 3 / 1 |
Composite Video Input/Output | 5 (front 1) / 1 |
Preout | 7.2-ch |
Headphone Output | Yes |
Tuner Section | |
FM/AM Tuner | Yes |
User Interface | |
On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) |
App Control | Yes (iPhone® / iPad® / Android™ phone / tablet) |
Web Browser Control | Yes |
Remote Control Unit | Yes |
Zone Control | |
Zone 2 Audio Output | Preout / HDMI |
Powered Zone | Zone 2 |
Zone Video Output | HDMI / Component / Composite |
Zone HDMI | Yes (Advanced HDMI Zone Switching) |
Zone B Output | HDMI |
RS-232C Interface | Yes |
+12V Trigger Output | 2 |
Remote (IR) Input/Output | 1 / 1 |
Party Mode | Yes |
General | |
Standby Power Consumption (IR only) | ≤0.1 W |
Auto Power Standby | Yes |
ECO mode | Yes |
Dimensions (W x H x D) | 17-1/8” x 7-1/8” x 17-1/4” (with antenna up: 17-1/8” x 9-3/4” x 17-1/4”) |
Weight | 32.8 lbs |
UK Delivery
Providing your item is in stock, the order is usually dispatched within 24 hours. Postage and packing is completely free for orders over £99*. Out of stock items will be dispatched as soon as they become available, which can take between 4 to 21 days
UK Delivery orders are sent via our couriers' DPD Local on a next-day-delivery service and usually take between 1 and 3 days.
Local Delivery
Certain manufacturers disallow mail order for their products, however a local delivery may be possible.
We offer a local delivery service for a large number of our products. After your order has been placed, a member of the Hifi Gear team will contact you to arrange a convenient date and time for your local, personal delivery.
Click & Collect
We offer a free ‘Click & Collect’ service on all items. As soon as your order has been completed and is ready for collection a member of our team will be in contact with you. Orders can be collected from our store at 11 King Street, Hereford, HR4 9BW.
Please use this link to find more detailed delivery information or contact us for more details